IST | PST |
---|---|
00:00:00 | 10:30:00 |
01:00:00 | 11:30:00 |
02:00:00 | 12:30:00 |
03:00:00 | 13:30:00 |
04:00:00 | 14:30:00 |
05:00:00 | 15:30:00 |
06:00:00 | 16:30:00 |
07:00:00 | 17:30:00 |
08:00:00 | 18:30:00 |
09:00:00 | 19:30:00 |
10:00:00 | 20:30:00 |
11:00:00 | 21:30:00 |
12:00:00 | 22:30:00 |
13:00:00 | 23:30:00 |
14:00:00 | 00:30:00 |
15:00:00 | 01:30:00 |
16:00:00 | 02:30:00 |
17:00:00 | 03:30:00 |
18:00:00 | 04:30:00 |
19:00:00 | 05:30:00 |
20:00:00 | 06:30:00 |
21:00:00 | 07:30:00 |
22:00:00 | 08:30:00 |
23:00:00 | 09:30:00 |
IST, which stands for Indian Standard Time, is the time used in India. On the other hand, PST, or Pacific Standard Time, is used in the western parts of the United States and Canada.
The time difference between IST and PST is quite significant. IST is UTC+5:30, which means it is 5 hours and 30 minutes ahead of the Coordinated Universal Time (UTC). PST, on the other hand, is UTC-8, which means it is 8 hours behind UTC.
So, if you have a specific time in IST and you want to know the corresponding time in PST, you need to adjust for the time zone difference. To convert IST to PST, you subtract 13 hours and 30 minutes from the IST time. This takes into account the 5 hours and 30 minutes ahead of UTC in IST, and then the additional 8 hours behind UTC in PST.
For example, if it's 11:30 AM in IST, the corresponding time in PST would be 9:00 PM of the previous day. This is because PST is 13 hours and 30 minutes behind IST.
It's important to keep in mind that time zones can be a bit tricky, and they might change due to factors like daylight saving time. So, it's always a good idea to double-check the time difference and consult reliable sources or time conversion tools when you need to be accurate with international time conversions.